WellData Implementation Guide
0.1.2 - ci-build
WellData Implementation Guide - Local Development build (v0.1.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://gidsopenstandaarden.github.io/welldata-implementation-guide/Questionnaire/questionnaire-health-check | Version: 0.1.2 | |||
| Draft as of 2025-06-10 | Computable Name: GezondheidsCheckVragenlijst1_0 | |||
| Other Identifiers: https://well-data.example.org/fhir/Questionnaire#health-check-1-0 | ||||
Profile: WellData Questionnaire Profile
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | https://gidsopenstandaarden.github.io/welldata-implementation-guide/Questionnaire/questionnaire-health-check#0.1.2 | ||
![]() ![]() | Lichamelijke metingen | 0..1 | group | |
![]() ![]() ![]() | Wat is uw lichaamsgewicht? (in kg) | 0..1 | decimal | |
![]() ![]() ![]() | Wat is uw lichaamslengte? (in cm) | 0..1 | decimal | |
![]() ![]() ![]() | Wat is uw tailleomvang? (in cm) | 0..1 | decimal | |
![]() ![]() ![]() | Wat is uw bovendruk (systolische bloeddruk)? (in mmHg) | 0..1 | integer | |
![]() ![]() | Laboratoriumwaarden | 0..1 | group | |
![]() ![]() ![]() | Wat is uw totaal cholesterolgehalte? (in mg/dL) | 0..1 | decimal | |
![]() ![]() ![]() | Wat is uw HDL cholesterolgehalte? (in mg/dL) | 0..1 | decimal | |
![]() ![]() | Welzijn | 0..1 | group | |
![]() ![]() ![]() | Hoe zou u uw stemming omschrijven? | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Hoe ervaart u stress? | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Hoe functioneert u in het dagelijks leven? | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Hoe tevreden bent u met uw sociale contacten? | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Heeft u een fysieke beperking? | 0..1 | choice | Options: 2 options |
![]() ![]() | Roken | 0..1 | group | |
![]() ![]() ![]() | Rookt u? | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() | Hoeveel sigaretten rookt u per dag? | 0..1 | integer | Enable When: smoking-status = |
![]() ![]() | Alcoholgebruik (AUDIT-C) | 0..1 | group | |
![]() ![]() ![]() | Drinkt u alcohol? | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() | Hoe vaak drinkt u een drankje met alcohol? | 0..1 | choice | Options: 5 options |
![]() ![]() ![]() | Hoeveel glazen alcohol drinkt u op een typische dag? | 0..1 | choice | Options: 5 options |
![]() ![]() ![]() | Hoe vaak drinkt u 6 of meer glazen bij één gelegenheid? | 0..1 | choice | Options: 5 options |
![]() ![]() | Lichamelijke activiteit | 0..1 | group | |
![]() ![]() ![]() | Hoeveel minuten per week sport of beweegt u matig tot intensief? | 0..1 | integer | |
Options Sets
Answer options for mood
Answer options for stress
Answer options for daily-life
Answer options for social-contact
Answer options for physical-limitation
Answer options for smoking-status
Answer options for alcohol-status
Answer options for alcohol-frequency
Answer options for alcohol-normal-consumption
Answer options for alcohol-excessive-consumption